Day: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
2001
TOP 50 DAYTIME HITS OF 2001
| POSITION | SONG TITLE | ARTIST |
| 1 | Live Out Loud | Steven Curtis Chapman |
| 2 | Above All | Michael W. Smith |
| 3 | Welcome Home | Shaun Groves |
| 4 | You Lift Me Up | Rachel Lampa |
| 5 | Thank You | The Katinas |
| 6 | Every Time I Fall | Jaci Velasquez |
| 7 | Call On Jesus | Nicole C. Mullen |
| 8 | The Glory | Avalon |
| 9 | Say The Words [now] | dcTalk |
| 10 | Who | Newsboys |
| 11 | Let My Words Be Few | Phillips, Craig and Dean |
| 12 | Say A Prayer | CeCe Winans |
| 13 | Blue Skies | Point of Grace |
| 14 | Blessed | Rachel Lampa |
| 15 | Soul Tattoo | Plus One |
| 16 | Serious | Joy Williams |
| 17 | I Have Been There | Mark Schultz |
| 18 | Wonder Why | Avalon |
| 19 | Ocean | Ten Shekel Shirt |
| 20 | Now and Forever | trueVIBE |
| 21 | Sufficiency of Grace | Greg Long |
| 22 | Adore | Jaci Velasquez |
| 23 | The Promise | Plus One |
| 24 | All You Got | Tait |
| 25 | Praise Forevermore | Point of Grace |
| 26 | Remember Me | Mark Schultz |
| 27 | Who You Are | Caedmon's Call |
| 28 | The Word | Sara Groves |
| 29 | What Breaks Your Heart | Scott Krippayne |
| 30 | The Right Time | Jake |
| 31 | 26 Letters | Ben Glover |
| 32 | These Thousand Hills | Third Day |
| 33 | Joy | Newsboys |
| 34 | Shine Like Crazy | Out of The Grey |
| 35 | Dream | Michelle Tumes |
| 36 | Keep On Shining | Natalie Grant |
| 37 | Wait For Me | Rebecca St. James |
| 38 | The Face of Christ | Chris Rice |
| 39 | Good For Me | Watermark |
| 40 | Sweet Jesus | trueVIBE |
| 41 | Look What You've Done | Tree 63 |
| 42 | The Wonderful One | Newsong |
| 43 | I Smile | Russ Lee |
| 44 | Hold On To Jesus | Erin O'Donnell |
| 45 | Maybe I'm Amazed | Bryan Duncan |
| 46 | In Me | Rebecca St. James |
| 47 | Come, Now Is The Time To Worship | Phillips, Craig and Dean |
| 48 | With All Of My Heart | ZOEgirl |
| 49 | Song For The Broken Hearted | All Star United |
| 50 | The Change | Steven Curtis Chapman |
TOP 50 SLAMMIN' HITS OF 2001
| POSITION | SONG TITLE | ARTIST |
| 1 | Alive | POD |
| 2 | Unbelievable | Thousand Foot Krutch |
| 3 | Divine Inspiration | John Reuben |
| 4 | Pull Me Back | Zacc's Tree |
| 5 | Somebody's Watchin' Me | Toby Mac |
| 6 | Alien Youth | Skillet |
| 7 | Look What You've Done | Tree 63 |
| 8 | Who | Newsboys |
| 9 | Hey Hey | The Elms |
| 10 | Alibi | Tait |
| 11 | Barlow Girls | Superchic[k] |
| 12 | My Life | Plus One |
| 13 | Charles In Charge | Relient K |
| 14 | I'm Alright | Jars of Clay |
| 15 | Sandbox Praise | Pax 217 |
| 16 | You Already Take Me There | Switchfoot |
| 17 | J Train | Toby Mac |
| 18 | The Right Time | Jake |
| 19 | Mighty Good Leader | Audio Adrenaline |
| 20 | You Lift Me Up | Rachel Lampa |
| 21 | God's Romance | Deliriou5 |
| 22 | Passing By | Steadfast |
| 23 | Jump Jump Jump | trueVIBE |
| 24 | Fly | LaRue |
| 25 | Poparazzi | Switchfoot |
| 26 | 12th Round Knockout | KJ52 |
| 27 | Tragic Go-Kart Scene | Swish |
| 28 | Responsibility | MxPx |
| 29 | You Are My Hope | Skillet |
| 30 | Beautiful | Audio Adrenaline |
| 31 | Do You Wanna Know | V*Enna |
| 32 | These Thousand Hills | Third Day |
| 33 | Jury Duty | The OC Supertones |
| 34 | Loss For Words | Tait |
| 35 | Sonshine Daylight | Phat Chance |
| 36 | Will Not Fade | Audio Adrenaline |
| 37 | The One | Jake |
| 38 | All Over Me | The Benjamin Gate |
| 39 | Pressing On | Relient K |
| 40 | Better | Fear Of God |
| 41 | Safe | Red Umbrella |
| 42 | Longer Weekend | Polarboy |
| 43 | Are You The Walrus? | Furthermore |
| 44 | Come Together | Third Day |
| 45 | Woe Is We | Ill Harmonics |
| 46 | So Far | Luna Halo |
| 47 | Water | Matt Brouwer |
| 48 | Ride Wit' Me | T-Bone |
| 49 | Big Mistake | All Star United |
| 50 | Joy | Newsboys |








